Internal use only · ashley@beckandbulow.com
| Inclusion | Min. rate | Confirmed |
|---|---|---|
| Main Barn — full day exclusive use | $3,000 | |
| Dining hall — full day exclusive use | $1,500 | |
| Pool house — full day exclusive use | $1,200 | |
| Full ranch buyout — all venues included (Main Barn, Dining Hall, Pool House, Outdoor grounds) | $12,000 | |
| Commercial kitchen access / catering service — full day exclusive use | $500 | |
| Event rentals & services (tables, chairs, linens, bathrooms, parking) | $3,200 | |
|
Rentals pricing: $3,200 base covers up to 150 guests · $18/person for guests 151–300
If guest count exceeds 150, the total will auto-fill below — you can adjust if needed. | ||
| ↳ Custom rentals rate (overrides $3,000 if filled) | ||
| Outside catering fee (if client-provided food) | $3,000 | |
| Outside alcohol fee (if client-provided alcohol) | $2,000 | |
All saved wedding inquiry submissions
| ID | Client | Event date | Guests | Budget | Type | Status | Saved |
|---|